Hublot Watch Winder Settings (TPD)
No matches found
Every automatic watch has a recommended winding routine. Below are the turns per day (TPD) and rotation direction settings for 441 Hublot models and calibres. Most Hublot automatics wind at 650-800 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| 1915 Tradition | Both directions | 650 | |
| Aero Bang All Black | HUB 44 | Clockwise | 800 |
| Aero Bang All Black Limited Edition 500 | Clockwise | 800 | |
| Aero Bang Gold Ceramic Limited Edition | HUB 44 | Clockwise | 800 |
| Aero Bang Gold Ceramic Limited Edition 500 | Clockwise | 800 | |
| Aero Bang Gold Ceramic Ltd. Ed. | Clockwise | 800 | |
| Aero Bang Morgan Limited Edition | HUB 44 | Clockwise | 800 |
| Aero Bang Morgan Ltd Ed. | Clockwise | 800 | |
| Aero Bang Tungsten Limited Edition | HUB 44 | Clockwise | 800 |
| Aero Bang Tungsten Ltd. Ed. | Clockwise | 800 | |
| All Black | Clockwise | 800 | |
| All Carbon | Clockwise | 800 | |
| Aspen | Both directions | 650-800 | |
| Big Bang | Jaquet 8144 | Clockwise | 800 |
| Big Bang 38 mm | Both directions | 650-800 | |
| Big Bang 41 mm | Both directions | 650-800 | |
| Big Bang 42 mm | Both directions | 650-800 | |
| Big Bang Aero Bang | Clockwise | 800 | |
| Big Bang Aero Bang Cermet | Clockwise | 800 | |
| Big Bang Aero Bang Garmisch | Both directions | 650 | |
| Big Bang Aero Bang Gold Keramik | Clockwise | 800 | |
| Big Bang Aero Bang Morgan | Clockwise | 800 | |
| Big Bang Aero Bang Tungsten Chrono | Clockwise | 800 | |
| Big Bang All Black | HUB 44 | Clockwise | 800 |
| Big Bang All Black ASe | Clockwise | 800 | |
| Big Bang All Black Blue | Clockwise | 800 | |
| Big Bang All Black Carat | Clockwise | 800 | |
| Big Bang All Black Green | Clockwise | 800 | |
| Big Bang All Black II Limited Edition | HUB 4100 | Both directions | 650 |
| Big Bang All Black II Ltd. Ed. | Clockwise | 800 | |
| Big Bang All Black King | Clockwise | 800 | |
| Big Bang All Black Red | Clockwise | 800 | |
| Big Bang All Carbon | Clockwise | 800 | |
| Big Bang AmFAR | Clockwise | 800 | |
| Big Bang Aspen 41mm | Both directions | 650 | |
| Big Bang Ayrton Senna | Clockwise | 800 | |
| Big Bang Black Fluo | Both directions | 650 | |
| Big Bang Black Lemon | Clockwise | 800 | |
| Big Bang Black Lemon | HUB 4300 | – | - |
| Big Bang Black Magic | HUB 44 | Clockwise | 800 |
| Big Bang Black Pink | Clockwise | 800 | |
| Big Bang Black Pink | HUB 4300 | – | - |
| Big Bang Black Zebra Bang | Clockwise | 800 | |
| Big Bang Boa Bang | Clockwise | 800 | |
| Big Bang Bode Bang | Clockwise | 800 | |
| Big Bang Broderie | Both directions | 650-800 | |
| Big Bang Bullet Bang | Clockwise | 800 | |
| Big Bang Caviar | Both directions | 650-800 | |
| Big Bang Caviar Red Gold Diamonds | Both directions | 650 | |
| Big Bang Ceramic Blue Diamonds | Both directions | 650-800 | |
| Big Bang Chocolate | Clockwise | 800 | |
| Big Bang Classic | Both directions | 650-800 | |
| Big Bang - Collection 41 | HUB 41 | Both directions | 650 |
| Big Bang - Collection 44 | HUB 44 | Clockwise | 800 |
| Big Bang - Collection Classic | – | – | - |
| Big Bang - Collection King | HUB 21 | Both directions | 650 |
| Big Bang Costa Smeralda | Both directions | 650 | |
| Big Bang Depeche Mode | Clockwise | 800 | |
| Big Bang Depeche Mode Titan | Clockwise | 800 | |
| Big Bang DJ Snake | Both directions | 650-800 | |
| Big Bang Earl Gray Diamonds | HUB 1145 | Clockwise | 800 |
| Big Bang Earl Gray Gold Hematite | HUB 4300 | – | - |
| Big Bang Earl Grey | Both directions | 650-800 | |
| Big Bang Euro 2008 | Clockwise | 800 | |
| Big Bang Ferrari | Both directions | 800 | |
| Big Bang Ferrari All Black | Both directions | 800 | |
| Big Bang Ferrari Carbon Red Magic | Both directions | 800 | |
| Big Bang Ferrari Ceramic Carbon | Both directions | 800 | |
| Big Bang Ferrari King Gold | Both directions | 800 | |
| Big Bang Ferrari Magic Gold | Both directions | 800 | |
| Big Bang Ferrari Titanium | Both directions | 800 | |
| Big Bang Ferrari Titanium Carbon | Both directions | 800 | |
| Big Bang Ferrari UK | Both directions | 800 | |
| Big Bang Foudroyante LE Senna | Clockwise | 800 | |
| Big Bang Foudroyante Senna Limited Edition | HUB 44 | Clockwise | 800 |
| Big Bang Frappuccino | HUB 44 | Clockwise | 800 |
| Big Bang Gold 38mm | Both directions | 650 | |
| Big Bang Gold 44mm | HUB 4100 | Both directions | 650 |
| Big Bang Gold Blue Diamonds | Both directions | 650-800 | |
| Big Bang Gold Ceramic | Both directions | 650-800 | |
| Big Bang Gold Diamonds | Both directions | 650-800 | |
| Big Bang Gold Keramik | Clockwise | 800 | |
| Big Bang Gold Mat | Clockwise | 800 | |
| Big Bang Gold White Diamonds | Both directions | 650-800 | |
| Big Bang Haute Joaillerie | HUB 44 | Clockwise | 800 |
| Big Bang Hublonium | Both directions | 650-800 | |
| Big Bang Ice Bang | Clockwise | 800 | |
| Big Bang Ice Bang Split Seconds | Clockwise | 800 | |
| Big Bang Integral Black Magic | Both directions | 650-800 | |
| Big Bang Integral Blue Ceramic | Both directions | 650-800 | |
| Big Bang Integral Grey Ceramic | Both directions | 650-800 | |
| Big Bang Integral King Gold | Both directions | 650-800 | |
| Big Bang Integral King Gold Jewellery | Both directions | 650-800 | |
| Big Bang Integral Titanium | Both directions | 650-800 | |
| Big Bang Integral Titanium Jewellery | Both directions | 650-800 | |
| Big Bang Integral Tourbillon Full Sapphire | Both directions | 650-800 | |
| Big Bang Integral White Ceramic | Both directions | 650-800 | |
| Big Bang Jeans | Clockwise | 800 | |
| Big Bang Jeans Carat | Clockwise | 800 | |
| Big Bang Jeans Diamond | Clockwise | 800 | |
| Big Bang King | Both directions | 650-800 | |
| Big Bang King 44 mm | Both directions | 650-800 | |
| Big Bang King 48 mm | Both directions | 650-800 | |
| Big Bang King All Black Blue | HUB 21 | Both directions | 650 |
| Big Bang King Black Magic | Both directions | 650 | |
| Big Bang King Diver | Both directions | 650 | |
| Big Bang King Power | Clockwise | 800 | |
| Big Bang Leopard | Clockwise | 800 | |
| Big Bang Mag Bang | Clockwise | 800 | |
| Big Bang Maradona | HUB 1146 | Both directions | 650 |
| Big Bang Mexico | HUB 4200 | Clockwise | 800 |
| Big Bang One Click 33 mm | Both directions | 650-800 | |
| Big Bang One Click 39 mm | Both directions | 650-800 | |
| Big Bang One Click Blue Sapphire Diamonds | Both directions | 650-800 | |
| Big Bang One Click King Gold Diamonds | Both directions | 650-800 | |
| Big Bang One Click King Gold White Diamonds | Both directions | 650-800 | |
| Big Bang One Click Pink Sapphire Diamonds | Both directions | 650-800 | |
| Big Bang One Click Rainbow King Gold | Both directions | 650-800 | |
| Big Bang One Click Sapphire Diamonds | Both directions | 650-800 | |
| Big Bang One Click Steel Diamonds | Both directions | 650-800 | |
| Big Bang One Click Steel Rainbow | Both directions | 650-800 | |
| Big Bang One Click Steel White Diamonds | Both directions | 650-800 | |
| Big Bang Original 38 mm | Both directions | 650-800 | |
| Big Bang Original 41 mm | Both directions | 650-800 | |
| Big Bang Original 44 mm | Both directions | 650-800 | |
| Big Bang Original Gold | Both directions | 650-800 | |
| Big Bang Original Gold Ceramic | Both directions | 650-800 | |
| Big Bang Original Steel | Both directions | 650-800 | |
| Big Bang Original Steel Ceramic | Both directions | 650-800 | |
| Big Bang Polo de Paris | HUB 44 | Clockwise | 800 |
| Big Bang Pop Art | Both directions | 650-800 | |
| Big Bang Porto Cervo 41mm | Both directions | 650 | |
| Big Bang Porto Cervo 48mm | Both directions | 650 | |
| Big Bang Purple Carat | Clockwise | 800 | |
| Big Bang Sang Bleu II Grey Ceramic | Both directions | 650-800 | |
| Big Bang Sang Bleu II White Ceramic | Both directions | 650-800 | |
| Big Bang Smiling Children 38mm | Both directions | 650 | |
| Big Bang Spirit of Big Bang HUB4700 | Both directions | 650 | |
| Big Bang Steel Blue Diamonds | Both directions | 650-800 | |
| Big Bang Steel Ceramic | Clockwise | 800 | |
| Big Bang Steel Diamonds | Both directions | 650-800 | |
| Big Bang Steel White Diamonds | Both directions | 650-800 | |
| Big Bang Tantalum | HUB 44 | Clockwise | 800 |
| Big Bang Tourbillon Automatic Black Magic | Both directions | 650-800 | |
| Big Bang Tourbillon Automatic Carbon | Both directions | 650-800 | |
| Big Bang Tourbillon Automatic Orange Sapphire | Both directions | 650-800 | |
| Big Bang Tutti Frutti | Clockwise | 800 | |
| Big Bang Tutti Frutti Apple | Both directions | 650 | |
| Big Bang Tutti Frutti Rose | Both directions | 650 | |
| Big Bang UNICO | Clockwise | 800 | |
| Big Bang Unico 42 mm | Both directions | 650-800 | |
| Big Bang Unico 44 mm | Both directions | 650-800 | |
| Big Bang Unico 45 mm | Both directions | 650-800 | |
| Big Bang UNICO All Black | Clockwise | 800 | |
| Big Bang Unico Berluti Aluminio | Both directions | 650-800 | |
| Big Bang UNICO Bi-Retrograde-Chrono | Clockwise | 800 | |
| Big Bang Unico Black Magic | Both directions | 650-800 | |
| Big Bang Unico Blue Magic | Both directions | 650-800 | |
| Big Bang Unico Ceramic Magic Gold | Both directions | 650-800 | |
| Big Bang Unico Full Magic Gold | Both directions | 650-800 | |
| Big Bang Unico GMT Carbon Blue Ceramic | Both directions | 650-800 | |
| Big Bang Unico GMT King Gold Blue Ceramic | Both directions | 650-800 | |
| Big Bang Unico GMT Titanium Blue Ceramic | Both directions | 650-800 | |
| Big Bang Unico Golf | Both directions | 650-800 | |
| Big Bang Unico Golf Black Carbon | Both directions | 650-800 | |
| Big Bang Unico Golf Yellow Carbon | Both directions | 650-800 | |
| Big Bang Unico King Gold | Both directions | 650-800 | |
| Big Bang Unico King Gold Blue | Both directions | 650-800 | |
| Big Bang Unico King Gold Blue Ceramic | Both directions | 650-800 | |
| Big Bang Unico King Gold Ceramic | Both directions | 650-800 | |
| Big Bang Unico King Gold Diamonds | Both directions | 650-800 | |
| Big Bang Unico King Gold Jewellery | Both directions | 650-800 | |
| Big Bang Unico King Gold Rainbow | Both directions | 650-800 | |
| Big Bang Unico King Gold White | Both directions | 650-800 | |
| Big Bang Unico King Gold White Diamonds | Both directions | 650-800 | |
| Big Bang Unico Magic Sapphire | Both directions | 650-800 | |
| Big Bang Unico Rainbow King Gold | Both directions | 650-800 | |
| Big Bang Unico Red Magic | Both directions | 650-800 | |
| Big Bang Unico Sapphire | Both directions | 650-800 | |
| Big Bang Unico Summer | Both directions | 650-800 | |
| Big Bang Unico Titanium | Both directions | 650-800 | |
| Big Bang Unico Titanium Blue | Both directions | 650-800 | |
| Big Bang Unico Titanium Blue Ceramic | Both directions | 650-800 | |
| Big Bang Unico Titanium Ceramic | Both directions | 650-800 | |
| Big Bang Unico Titanium Diamonds | Both directions | 650-800 | |
| Big Bang Unico Titanium Jewellery | Both directions | 650-800 | |
| Big Bang Unico Titanium Rainbow | Both directions | 650-800 | |
| Big Bang Unico Titanium White | Both directions | 650-800 | |
| Big Bang Unico Titanium White Diamonds | Both directions | 650-800 | |
| Big Bang Unico White Ceramic | Both directions | 650-800 | |
| Big Bang Unico Yellow Magic | Both directions | 650-800 | |
| Big Bang Unico Yellow Sapphire | Both directions | 650-800 | |
| Big Bang Wally | HUB 4001 | Clockwise | 800 |
| Big Bang White Zebra Bang | Clockwise | 800 | |
| Big Bang Zebra Bang | Clockwise | 800 | |
| Big Bang Zegg & Cerlati | Both directions | 650 | |
| Big Bang Zirkonium Ceramic | Both directions | 650 | |
| Bigger Bang | Both directions | 650-800 | |
| Black Caviar | Both directions | 650 | |
| Bode Bang | HUB 4100 | Both directions | 650 |
| Brown Carat | Clockwise | 800 | |
| Bullet Bang | Clockwise | 800 | |
| Camel Carat | Clockwise | 800 | |
| Chrono Super B: 1920 | Dubois-Depraz 2021 | Both directions | 650 |
| Chukker Bang | Both directions | 650 | |
| Classic 36 mm | Both directions | 650-800 | |
| Classic 41 mm | Both directions | 650-800 | |
| Classic 42 mm | Both directions | 650-800 | |
| Classic 45 mm | Both directions | 650-800 | |
| Classic Chronograph 42 mm | Both directions | 650-800 | |
| Classic Fusion | HUB 1100 | Both directions | 650-800 |
| Classic Fusion 33 mm | Both directions | 650-800 | |
| Classic Fusion 38 mm | Both directions | 650-800 | |
| Classic Fusion 40 mm | Both directions | 650-800 | |
| Classic Fusion 42 mm | Both directions | 650-800 | |
| Classic Fusion 45 mm | Both directions | 650-800 | |
| Classic Fusion Aerofusion Black Magic | Both directions | 650-800 | |
| Classic Fusion Aerofusion Black Magic Bracelet | Both directions | 650-800 | |
| Classic Fusion Aerofusion Chronograph Orlinski King Gold Blue | Both directions | 650-800 | |
| Classic Fusion Aerofusion Chronograph Orlinski Titanium Blue | Both directions | 650-800 | |
| Classic Fusion Aerofusion Chronograph Orlinski White Ceramic | Both directions | 650-800 | |
| Classic Fusion Aerofusion King Gold | Both directions | 650-800 | |
| Classic Fusion Aerofusion King Gold Bracelet | Both directions | 650-800 | |
| Classic Fusion Aerofusion King Gold Diamonds | Both directions | 650-800 | |
| Classic Fusion Aerofusion Moonphase 42 mm | Both directions | 650-800 | |
| Classic Fusion Aerofusion Moonphase 45 mm | Both directions | 650-800 | |
| Classic Fusion Aerofusion Moonphase Black Magic | Both directions | 650-800 | |
| Classic Fusion Aerofusion Moonphase King Gold | Both directions | 650-800 | |
| Classic Fusion Aerofusion Moonphase King Gold Diamonds | Both directions | 650-800 | |
| Classic Fusion Aerofusion Moonphase Titanium | Both directions | 650-800 | |
| Classic Fusion Aerofusion Moonphase Titanium Diamonds | Both directions | 650-800 | |
| Classic Fusion Aerofusion Titanium | Both directions | 650-800 | |
| Classic Fusion Aerofusion Titanium Bracelet | Both directions | 650-800 | |
| Classic Fusion Aerofusion Titanium Diamonds | Both directions | 650-800 | |
| Classic Fusion Black Magic | Both directions | 650-800 | |
| Classic Fusion Black Magic Bracelet | Both directions | 650-800 | |
| Classic Fusion Black Magic Bracelet Diamonds | Both directions | 650-800 | |
| Classic Fusion Blue Chronograph King Gold Bracelet | Both directions | 650-800 | |
| Classic Fusion Blue Chronograph Titanium Bracelet | Both directions | 650-800 | |
| Classic Fusion Blue King Gold Bracelet | Both directions | 650-800 | |
| Classic Fusion Blue Titanium Bracelet | Both directions | 650-800 | |
| Classic Fusion Ceramic Blue | Both directions | 650-800 | |
| Classic Fusion Ceramic Blue Bracelet | Both directions | 650-800 | |
| Classic Fusion Ceramic Blue Chronograph | Both directions | 650-800 | |
| Classic Fusion Ceramic King Gold | Both directions | 650-800 | |
| Classic Fusion Chrono Aero | Both directions | 650 | |
| Classic Fusion Chrono Aero Pele | Both directions | 650 | |
| Classic Fusion Chronograph | Both directions | 650-800 | |
| Classic Fusion Chronograph Black Magic | Both directions | 650-800 | |
| Classic Fusion Chronograph Black Magic Bracelet | Both directions | 650-800 | |
| Classic Fusion Chronograph Ceramic Blue Bracelet | Both directions | 650-800 | |
| Classic Fusion Chronograph Ceramic King Gold | Both directions | 650-800 | |
| Classic Fusion Chronograph Ceramic King Gold Bracelet | Both directions | 650-800 | |
| Classic Fusion Chronograph King Gold | Both directions | 650-800 | |
| Classic Fusion Chronograph King Gold Blue | Both directions | 650-800 | |
| Classic Fusion Chronograph King Gold Bracelet | Both directions | 650-800 | |
| Classic Fusion Chronograph King Gold Diamonds | Both directions | 650-800 | |
| Classic Fusion Chronograph King Gold Green | Both directions | 650-800 | |
| Classic Fusion Chronograph King Gold Opalin | Both directions | 650-800 | |
| Classic Fusion Chronograph Titanium | Both directions | 650-800 | |
| Classic Fusion Chronograph Titanium Blue | Both directions | 650-800 | |
| Classic Fusion Chronograph Titanium Bracelet | Both directions | 650-800 | |
| Classic Fusion Chronograph Titanium Diamonds | Both directions | 650-800 | |
| Classic Fusion Chronograph Titanium Green | Both directions | 650-800 | |
| Classic Fusion Chronograph Titanium King Gold | Both directions | 650-800 | |
| Classic Fusion Chronograph Titanium King Gold Bracelet | Both directions | 650-800 | |
| Classic Fusion Chronograph Titanium Opalin | Both directions | 650-800 | |
| Classic Fusion Chrono Mykonos | Both directions | 650 | |
| Classic Fusion Chrono Yacht Club de Monaco | Both directions | 650 | |
| Classic Fusion - FIFA 2010 | Both directions | 650 | |
| Classic Fusion - FIFA World Cup | HUB 1112 | Both directions | 650-800 |
| Classic Fusion - Gold World Cup 2010 | HUB 1112 | Both directions | 650-800 |
| Classic Fusion Jewellery | Both directions | 650 | |
| Classic Fusion King Gold | Both directions | 650-800 | |
| Classic Fusion King Gold Blue | Both directions | 650-800 | |
| Classic Fusion King Gold Blue Diamonds | Both directions | 650-800 | |
| Classic Fusion King Gold Bracelet | Both directions | 650-800 | |
| Classic Fusion King Gold Diamonds | Both directions | 650-800 | |
| Classic Fusion King Gold Green | Both directions | 650-800 | |
| Classic Fusion King Gold Green Diamonds | Both directions | 650-800 | |
| Classic Fusion King Gold Opalin | Both directions | 650-800 | |
| Classic Fusion Mykonos | Both directions | 650 | |
| Classic Fusion Opalin Dial Zirkonium | Both directions | 650 | |
| Classic Fusion Orlinski Black Magic | Both directions | 650-800 | |
| Classic Fusion Orlinski Blue Ceramic | Both directions | 650-800 | |
| Classic Fusion Orlinski King Gold | Both directions | 650-800 | |
| Classic Fusion Orlinski King Gold White | Both directions | 650-800 | |
| Classic Fusion Orlinski Titanium | Both directions | 650-800 | |
| Classic Fusion Orlinski Titanium White | Both directions | 650-800 | |
| Classic Fusion Pele | Both directions | 650 | |
| Classic Fusion Racing Grey Chronograph King Gold | Both directions | 650-800 | |
| Classic Fusion Racing Grey Chronograph Titanium | Both directions | 650-800 | |
| Classic Fusion Racing Grey King Gold | Both directions | 650-800 | |
| Classic Fusion Racing Grey King Gold Diamonds | Both directions | 650-800 | |
| Classic Fusion Racing Grey Titanium | Both directions | 650-800 | |
| Classic Fusion Titanium | Both directions | 650-800 | |
| Classic Fusion Titanium Blue | Both directions | 650-800 | |
| Classic Fusion Titanium Blue Diamonds | Both directions | 650-800 | |
| Classic Fusion Titanium Bracelet | Both directions | 650-800 | |
| Classic Fusion Titanium Diamonds | Both directions | 650-800 | |
| Classic Fusion Titanium Green | Both directions | 650-800 | |
| Classic Fusion Titanium King Gold | Both directions | 650-800 | |
| Classic Fusion Titanium Opalin | Both directions | 650-800 | |
| Classic Fusion Ultra Thin | Both directions | 650-800 | |
| Classique: 1520 | Both directions | 650 | |
| Classique: 1520, 1580 | ETA 2892-2 | Both directions | 650 |
| Elegant | Both directions | 650-800 | |
| Elegant: 1510 | Frederic Piguet 9.511 | Counter-clockwise | 650 |
| Elegant: 1710 | ETA 2892/A2 | Both directions | 650 |
| Elegant Chronograph | Both directions | 650-800 | |
| Elegant Chronograph: 1810 | Dubois-Depraz 2021 | Both directions | 650 |
| Elegant Lady's | Both directions | 650-800 | |
| Elegant-Medium: 1430 | ETA 2000 | Clockwise | 650-800 |
| Elegant Mid Size | Both directions | 650-800 | |
| Elegant Power Reserve: 1830 | ETA 2892 | Both directions | 650 |
| Evolution | Both directions | 650-800 | |
| F1 King Power | HUB 4100 | Both directions | 650 |
| Fifa World Cup | Both directions | 650-800 | |
| Flamengo Bang | Both directions | 650-800 | |
| Gold Leopard | Clockwise | 800 | |
| Gold Silverstone | Both directions | 650 | |
| Grand Quantieme: 1840 | Dubois Depraz Caliber | Both directions | 650 |
| Ice Bang | HUB 44 | Clockwise | 800 |
| Joaillery Chrono | Both directions | 650 | |
| King Gold Bracelet | Clockwise | 800 | |
| King Power | Both directions | 650-800 | |
| King Power 305 | Clockwise | 800 | |
| King Power 66 Hodgson | Clockwise | 800 | |
| King Power Alinghi | HUB 4400 | Clockwise | 800 |
| King Power All Black Limited Edition | HUB 44 | Clockwise | 800 |
| King Power All Black Ltd. Ed. | Clockwise | 800 | |
| King Power Arturo Fuente | HUB 4201 | Clockwise | 800 |
| King Power Bal Harbour | Both directions | 650-800 | |
| King Power Bayern Munich | Both directions | 650-800 | |
| King Power Beverly Hills Boutique | Both directions | 650-800 | |
| King Power Black Ceramic Mexico | HUB 4201 | Clockwise | 800 |
| King Power Black Mamba | Clockwise | 800 | |
| King Power Congo | Both directions | 650-800 | |
| King Power Dwayne Wade | Both directions | 650-800 | |
| King Power Dwyane Wade | Clockwise | 800 | |
| King Power F1 | Clockwise | 800 | |
| King Power F1 India | Clockwise | 800 | |
| King Power FC Bayern München | Clockwise | 800 | |
| King Power Foudroyante | Both directions | 650-800 | |
| King Power Jose Mourinho | Both directions | 820 | |
| King Power Juventus | Both directions | 650-800 | |
| King Power Juventus Turin | Clockwise | 800 | |
| King Power La Romana | Both directions | 650-800 | |
| King Power La Vinotinto | Both directions | 650-800 | |
| King Power London | Both directions | 650-800 | |
| King Power Mexico | Both directions | 650-800 | |
| King Power Miami 305 | Both directions | 650-800 | |
| King Power Miami Heat | Both directions | 650-800 | |
| King Power Oceanographic 4000 | Both directions | 650-800 | |
| King Power Red Devil Manchester | Both directions | 650-800 | |
| King Power REDMAGIC | Both directions | 820 | |
| King Power Scolari | Both directions | 650-800 | |
| King Power UEFA Euro 2012 Poland Edition | Clockwise | 800 | |
| King Power UEFA Euro 2012 Ukraine Edition | Clockwise | 800 | |
| King Power UNICO | Both directions | 820 | |
| King Power UNICO GMT | Both directions | 820 | |
| King Power UNICO King Cash | Both directions | 820 | |
| King Power UNICO Titanium | Both directions | 820 | |
| King Power WBC Limited Edition | Clockwise | 800 | |
| Mag Bang | HUB 44 | Clockwise | 800 |
| Movement UNICO | Both directions | 820 | |
| Novelty 41mm | ETA 2894 | Both directions | 650 |
| Oceanographic 4000 Carbon | Clockwise | 800 | |
| Oceanographic 4000 Carbon Denim | Clockwise | 800 | |
| Oceanographic 4000 Cheval Blanc Randheli | Clockwise | 800 | |
| Oceanographic 4000 Stainless Steel | Clockwise | 800 | |
| Professional: 1552 | ETA 2892/2 | Both directions | 650 |
| Red Devil Bang II Limited Edition | HUB 1146 | Clockwise | 800 |
| Red Devil Bang II Ltd. Ed. | Clockwise | 800 | |
| Red Devil Bang Limited Edition | HUB 45 | Clockwise | 800 |
| Red Devil Bang Ltd. Ed. | Clockwise | 800 | |
| Red Devil Magic Unico | Both directions | 820 | |
| Regulator | ETA 2892 | Both directions | 650 |
| Spirit of Big Bang 39 mm | Both directions | 650-800 | |
| Spirit of Big Bang 42 mm | Both directions | 650-800 | |
| Spirit of Big Bang Beige Ceramic King Gold Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang Beige Ceramic Titanium Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang Black Magic | Both directions | 650-800 | |
| Spirit of Big Bang Black Magic Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang Ceramic Blue | Both directions | 650-800 | |
| Spirit of Big Bang Chronograph 42 mm | Both directions | 650-800 | |
| Spirit of Big Bang Chronograph 45 mm | Both directions | 650-800 | |
| Spirit of Big Bang Full Magic Gold | Both directions | 650-800 | |
| Spirit of Big Bang Gold Crystal | Both directions | 650-800 | |
| Spirit of Big Bang King Gold | Both directions | 650-800 | |
| Spirit of Big Bang King Gold Blue | Both directions | 650-800 | |
| Spirit of Big Bang King Gold Blue Ceramic | Both directions | 650-800 | |
| Spirit of Big Bang King Gold Blue Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang King Gold Ceramic | Both directions | 650-800 | |
| Spirit of Big Bang King Gold Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang King Gold Jewellery | Both directions | 650-800 | |
| Spirit of Big Bang King Gold Rainbow | Both directions | 650-800 | |
| Spirit of Big Bang King Gold White Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang Light Blue Ceramic King Gold Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang Light Blue Ceramic Titanium Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang Pink Ceramic King Gold Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang Pink Ceramic Titanium Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang Titanium | Both directions | 650-800 | |
| Spirit of Big Bang Titanium Blue | Both directions | 650-800 | |
| Spirit of Big Bang Titanium Blue Ceramic | Both directions | 650-800 | |
| Spirit of Big Bang Titanium Ceramic | Both directions | 650-800 | |
| Spirit of Big Bang Titanium Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang Titanium Jewellery | Both directions | 650-800 | |
| Spirit of Big Bang Titanium Rainbow | Both directions | 650-800 | |
| Spirit of Big Bang Titanium White Diamonds | Both directions | 650-800 | |
| Spirit of Big Bang White Ceramic | Both directions | 650-800 | |
| Steel Snow Leopard | Clockwise | 800 | |
| Subaquaneus | Both directions | 650-800 | |
| Super B | Both directions | 650-800 | |
| Super B Black Magic | Both directions | 650-800 | |
| Super B Chronograph | Both directions | 650-800 | |
| Super B Classic | Both directions | 650-800 | |
| Superprofessional: 1850 | ETA 2892/2 | Both directions | 650 |
| Titanium Silverstone | Clockwise | 800 | |
| Tradition Automatic | Both directions | 650 | |
| Ultra-Thin Skeleton Tourbillon | Both directions | 650-800 | |
| Urushi | ETA 2892 | Both directions | 650 |
| White Caviar | Both directions | 650 | |
| Yacht Club De Monaco | HUB 1100 | Both directions | 650 |
| Zirconium Bracelet | Both directions | 650 | |
| HUB 11 | Both directions | 650-800 | |
| HUB 1100 | Both directions | 650 | |
| HUB 1112 | Both directions | 650-800 | |
| HUB 1145 | Both directions | 650-800 | |
| HUB 1146 | Clockwise | 800 | |
| HUB 21 | Both directions | 650 | |
| HUB 4001 | – | - | |
| HUB 41 | Both directions | 650 | |
| HUB 4100 | Both directions | 650 | |
| HUB 42 | Both directions | 650-800 | |
| HUB 4200 | Both directions | 650-800 | |
| HUB 4201 | – | - | |
| HUB 4300 | – | - | |
| HUB 44 | Clockwise | 800 | |
| HUB 4400 | Clockwise | 800 | |
| HUB 45 | Clockwise | 800 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$439
Regular price$615
Darwin Single Watch Winder
Sale price$439
Regular price$514
Waratah Mahogany Single Watch Winder
Sale price$313
Regular price$502
Waratah Watch Winder Box for 1 Watch in Black
Sale price$313
Regular price$502
Darwin Watch Winder for 2 Watches
Sale price$879
Regular price$941
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$338
Regular price$502
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$451
Regular price$627
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$338
Regular price$502
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price$338
Regular price$502













