Seagull Watch Winder Settings (TPD)
No matches found
Setting up a watch winder for your Seagull automatic? This table lists the recommended turns per day (TPD) and winding direction for 151 Seagull models and calibres. Most Seagull automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Winding direction | Turns per day (TPD) |
|---|---|---|
| 10mm Thick ST1812 Movement Date Automatic 819.12.1002 | Both directions | 650 |
| 10mm Thin Anti-Glare Domed Automatic 816.519 | Both directions | 650 |
| 10mm Thin Sapphire Crystal Automatic 819.47.5040 | Both directions | 650 |
| 10mm Thin Stainless Steel Automatic 816.357 | Both directions | 650 |
| 38mm Dial Flywheel Automatic 819.32.1014KL | Both directions | 650 |
| 3 Hands Black Dial Exhibition Automatic D101L | Both directions | 650 |
| 3 Hands Skeleton Automatic 519.338K | Both directions | 650 |
| 416.22.1201 Ocean Star Upgraded Luminescent Ceramic Bezel Automatic 200M WR Men's Diving Diver's Swimming 816.523 | Both directions | 650 |
| 44mm Big Dial Flywheel Automatic 819.31.1014K | Both directions | 650 |
| 60th Edition Anniversary of China First Automatic 816.661 | Both directions | 650 |
| 60th Edition Anniversary of "Wuxing" Series Automatic 217.661 | Both directions | 650 |
| 70th Anniversary Edition Automatic 819.368YB | Both directions | 650 |
| 70th Anniversary Mechanical Watch 819.12.1949 | Both directions | 650 |
| 70th Anniversary of China's Anti-Japanese War Edition Mechanical 819.368KZ | Both directions | 650 |
| 818.900 automatic tourbillon | Both directions | 650 |
| 819.11.3006 multi-functional automatic with moon phase and date | Both directions | 650 |
| 819.12.3002 moon phase automatic with date and power reserve ST2153 | Both directions | 650 |
| 9mm Thin Women's Automatic Mechanical 819.97.5009L | Both directions | 650 |
| Auto Date 5ATM ST2130 Movement Automatic 816.12.1021 | Both directions | 650 |
| Automatic Chinese Big Pilot Commander D819.552 | Both directions | 650 |
| Automatic Date Display Mechanical 819.17.5122 | Both directions | 650 |
| Automatic Date Display Mechanical 819.27.5122 | Both directions | 650 |
| Automatic Military 50M Water Resistance 819.17.5104H | Both directions | 650 |
| Automatic Military 50M Water Resistance 819.97.5103H | Both directions | 650 |
| Automatic ST2130 movement self winding mechanical men's sapphire crystal 819.27.5040 | Both directions | 650 |
| Bauhaus D819.612 | Both directions | 650 |
| Black Dial Exhibition Back Automatic D101 | Both directions | 650 |
| Blue Hands Silver Dial Automatic Dress D819.616 | Both directions | 650 |
| Caliber ST 16 | Both directions | 650 |
| Caliber ST 17 | Both directions | 650 |
| Caliber ST 18 | Both directions | 650 |
| Caliber ST 21 | Both directions | 650 |
| Caliber ST 2130 | Both directions | 650-800 |
| Caliber ST 24 | Both directions | 650 |
| Caliber ST 2545 | Both directions | 650-800 |
| Caliber ST 26 | Both directions | 650 |
| Caliber TY 28XX | Both directions | 650 |
| Classic flying wheel double GMT automatic 819.11.6041 | Both directions | 650 |
| Classic Tianjin Dong Feng reissue automatic wrist watch | Both directions | 650 |
| Classic "Wuxing" Five Stars Limited Edition Mechanical FKWX | Both directions | 650 |
| Classic WuYi Automatic Mechanical FKWY | Both directions | 650 |
| D2869S multi-functional automatic ST16 | Both directions | 650 |
| D816.350 automatic ST2505 power reserve flying wheel | Both directions | 650 |
| Date GMT Guilloche Automatic 819.23.5114 | Both directions | 650 |
| Date PVD Black Automatic Sports 816.356H | Both directions | 650 |
| Day Night Indicator Automatic D0721S | Both directions | 650 |
| Designer Series 3 Automatic 816.420 | Both directions | 650 |
| Designer Series 3 Automatic 816.421 | Both directions | 650 |
| Double Skeleton Automatic Self Wind M182SK | Both directions | 650 |
| Double Skeleton M182SK Blue/Black Hand Automatic | Both directions | 650 |
| Double Skeleton M182SK Elegant Pink Automatic | Both directions | 650 |
| Dress Watch Black Dial ST2130 Movement Automatic D819.438 | Both directions | 650 |
| Dress Watch Self-winding Automatic Business 816.355 | Both directions | 650 |
| Dual Time Zone GMT Guilloche Automatic 819.13.5114 | Both directions | 650 |
| Dual Time Zone GMT Luminous Hands Automatic 816.582 | Both directions | 650 |
| Fashionable Gull D819.418 Bauhaus-styled automatic | Both directions | 650 |
| Fashion Business Style Sapphire Crystal Automatic 819.12.5129 | Both directions | 650 |
| Fly Wheel Automatic 217.413 | Both directions | 650 |
| Flywheel Double Retrograde Automatic 816.427 | Both directions | 650 |
| Flywheel Double Retrograde Automatic M172S | Both directions | 650 |
| Flywheel mechanical M163S-21 | Both directions | 650 |
| Flywheel mechanical M171S | Both directions | 650 |
| Flywheel Retrograde Automatic 816.408 | Both directions | 650 |
| Flywheel Retrograde Automatic 816.426 | Both directions | 650 |
| Flywheel Retrograde Guilloche Automatic 819.317 | Both directions | 650 |
| Flywheel Skeleton Mechanical 816.520 | Both directions | 650 |
| Full Calendar Grande Date Flywheel Automatic 219.328 | Both directions | 650 |
| Full Calendar Grande Date Flywheel Automatic M307S | Both directions | 650 |
| Full Calendar Grande Date Guilloche Automatic 819.315 | Both directions | 650 |
| Genuine Leather Band Automatic D819.437 | Both directions | 650 |
| Genuine Leather Band Automatic D819.447 | Both directions | 650 |
| Genuine Leather Strap Gold Tone Black Dial 3 Hands Automatic Dress Sapphire Crystal Exhibition Back D519.436 | Both directions | 650 |
| GMT Automatic 819.17.5115 | Both directions | 650 |
| GMT M188S | Both directions | 650 |
| GMT M189S | Both directions | 650 |
| Golden Hands ST2130 Movement Automatic Business 816.351 | Both directions | 650 |
| Gold Tone Black Dial 3 Hands Automatic D519.101 | Both directions | 650 |
| Gold Tone Black Dial Exhibition Back Automatic D519.438 | Both directions | 650 |
| Gold Tone Rhinestone Mechanical 517.756L | Both directions | 650 |
| Grande Date Flywheel Skeleton Automatic 819.382 | Both directions | 650 |
| Grande Flywheel Skeleton Automatic 816.409 | Both directions | 650 |
| Guilloche Arabic Numerals Automatic 819.33.5114 | Both directions | 650 |
| Guilloche Bracelet Automatic D817.405 | Both directions | 650 |
| Guilloche Rose Gold Hands Automatic D817.405 | Both directions | 650 |
| Guilloche Self-wind Automatic Business D816.405 | Both directions | 650 |
| High Flywheel Crown Automatic 819.380 | Both directions | 650 |
| Hollow Out Flower Automatic 819.18.5028L | Both directions | 650 |
| Leather Band ST2130 Movement Exhibition Back 5027 Automatic Men's Black Dial | Both directions | 650 |
| Limited Edition 1921 The Found of CPC Initial Heart Mechanical 819.12.1921 | Both directions | 650 |
| M165SP | Both directions | 650 |
| Mechanical Flywheel Double Retrograde 819.316 | Both directions | 650 |
| Minimalist Style Seagull 10mm Thin Black Dial Date Sapphire Crystal ST2130 Movement Automatic Dress 819.22.5118 | Both directions | 650 |
| Moon Phase Rose Gold Case Automatic 217.423 | Both directions | 650 |
| Mount Everest Automatic 1st Edition | Both directions | 650 |
| No.1 China army watch ST16 automatic | Both directions | 650 |
| Ocean star 419.72.1040 damascus steel automatic diver limited edition | Both directions | 650 |
| Ocean Star Automatic Diving Watch 816.52.1206 | Both directions | 650 |
| Ocean Star Mechanical Diving Swimming Sport 816.523 | Both directions | 650 |
| Penrose Stairs Pattern Grey Dial Automatic 819.43.5006 | Both directions | 650 |
| Pepsi dial ocean star 30Bar limited edition automatic diver 816.32.1205 | Both directions | 650 |
| Pilot watch antimagnetic screw down WR 100m mechanical men's Special Mount Everest Limited Edition 819.23.3003 | Both directions | 650 |
| Pointer Sapphire Automatic 819.42.1001 | Both directions | 650 |
| PP Styled Iconic Limited Edition Automatic FKWX | Both directions | 650 |
| PVD Automatic Chinese Military 811.23.5026H | Both directions | 650 |
| PVD Blue Hands Flywheel Automatic M160S | Both directions | 650 |
| PVD With Stainless Steel Self-wind Automatic M149SK | Both directions | 650 |
| Retrograde Date Power Reserve Mechanical 219.327 | Both directions | 650 |
| Retrograde Date Self-wind Skeleton Automatic 816.521 | Both directions | 650 |
| Retrograde Power Reserve 3 Hands Automatic Watch 219.327 | Both directions | 650 |
| Rhinestones Automatic 719.762L | Both directions | 650 |
| Rhinestones Bezel Auto Mechanical 719.752L | Both directions | 650 |
| Rhinestones Bezel Crown Mechanical 819.387 | Both directions | 650 |
| Rhinestones Gold Tone Crown Bezel Mechanical 719.387 | Both directions | 650 |
| Rhinestones Hollow Out Skeleton Automatic 719.403LK | Both directions | 650 |
| Rhinestones Roman Numerals Dial Automatic 716.417L | Both directions | 650 |
| Roman Numerals Gold Tone Automatic 219.365 | Both directions | 650 |
| Roman Numerals Guilloche Blue Hands Automatic 819.368 | Both directions | 650 |
| Roman Numerals Skeleton Mechanical 816.414 | Both directions | 650 |
| Roman Numerals Tonneau Automatic 849.402 | Both directions | 650 |
| Rose-gold 217.335 automatic dress ST2130 | Both directions | 650 |
| Rose Gold Case Flywheel Automatic 219.32.1014K | Both directions | 650 |
| Rose Gold Case Guilloche Automatic 513.11.5120L | Both directions | 650 |
| Rose Gold Case Hollow Out Automatic 519.21.5042LK | Both directions | 650 |
| Seagull 10mm Thin 3 Hands Automatic Mechanical 5027 Series Sapphire Crystal | Both directions | 650 |
| Seagull Minimalist Style ST2130 Movement Automatic Dress 819.22.5024 | Both directions | 650 |
| Seagull Retrograde Power Reserve 3 Hands Automatic 219.327 | Both directions | 650 |
| Secret of RHEA series see-through mechanical 38mm sapphire crystal | Both directions | 650 |
| Self-winding Luminous Hours Automatic M306S | Both directions | 650 |
| Self-winding Luminous Hours Men's Automatic M306S | Both directions | 650 |
| Self-winding ST2130 Movement Automatic D816.438 | Both directions | 650 |
| Simple 3 Hands Exhibition Back Mechanical Automatic 816.12.5021 | Both directions | 650 |
| Simple design dress mechanical D819.405 sapphire crystal ST2130 movement | Both directions | 650 |
| Skeleton 42mm self wind mechanical 819.92.6076H | Both directions | 650 |
| Skeleton with transparent back M182SLK | Both directions | 650 |
| Stainless Steel 3 Hands Exhibition Automatic D101 | Both directions | 650 |
| Stainless Steel Waterproof Mechanical 217.411 | Both directions | 650 |
| Starry Sky Month Indicator Automatic 819.12.4000 | Both directions | 650 |
| Tank Commander D813.581 | Both directions | 650 |
| The 100th Anniversary 1911 Edition Mechanical D100D | Both directions | 650 |
| The 100th Anniversary Edition Automatic D100A | Both directions | 650 |
| Thin 10mm Minimalist Mechanical 819.92.5041 | Both directions | 650 |
| Tough series Mechanical Chronograph 819.97.5128 | Both directions | 650 |
| Ultra Thin 9mm Coin Edge Case Automatic 819.12.1003 | Both directions | 650 |
| Ultra Thin 9mm Designer Series Automatic 819.415 | Both directions | 650 |
| Ultra Thin 9mm Rose Gold Case Automatic 219.12.1003 | Both directions | 650 |
| Ultra Thin 9mm ST1812 Movement Automatic 519.415 | Both directions | 650 |
| Ultra Thin 9mm Thick Rose Gold Case Automatic D519.332 | Both directions | 650 |
| Ultra Thin Automatic 819.332 | Both directions | 650 |
| Unisex Wristwatch See-Through Skeleton Self Wind Mechanical 819.338K | Both directions | 650 |
| Water drop 217.519 automatic rose gold | Both directions | 650 |
| Wolverhampton Rangers Football Club Double Skeleton Automatic 815.92.1877HK | Both directions | 650 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$435
Regular price$609
Darwin Single Watch Winder
Sale price$435
Regular price$509
Waratah Mahogany Single Watch Winder
Sale price$310
Regular price$497
Waratah Watch Winder Box for 1 Watch in Black
Sale price$310
Regular price$497
Darwin Watch Winder for 2 Watches
Sale price$870
Regular price$932
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$335
Regular price$497
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$447
Regular price$621
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$335
Regular price$497
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price$335
Regular price$497













